Join our Newsletter
Get special offers
Money-saving tips
Product recommendations

Email Address


We won't ever share your
e-mail address.
LAGoogle Checkout Acceptance Mark Credit CardsPowered By RBS WorldPay
Philips
 
National Lamps and Components

Call us now

01279 44 22 66 / 430 400

Energy Saving Information

 

Standard Wattage
Energy Saving Equivalent
Savings Over 5000 Hour Life
Savings Over 8000 Hour Life
25 Watt 3 Watt £2.70 £7.30
25 Watt 4 Watt £2.35 £6.75
30 Watt 5 Watt £3.75 £8.98
40 Watt 7 Watt £6.55 £13.46
50 Watt 9 Watt £9.34 £17.93
60 Watt 11 Watt £12.14 £22.41
70 Watt 13 Watt £14.94 £26.88
75 Watt 15 Watt £15.99 £28.56
90 Watt 18 Watt £20.19 £35.27

100 Watt

20 Watt £22.99 £39.74
110 Watt 23 Watt £25.44 £43.66
125 Watt 25 Watt £29.99 £50.93
150 Watt 30 Watt £36.98 £62.12
200 Watt 40 Watt £50.98 £84.49
325 Watt 65 Watt £85.96 £140.42
425 Watt 85 Watt £113.95 £185.16

 

 

Price compared on average of.

 Electricity cost of 7p/kWh

 A 5000 & 8000 hour lifetime

 An average cost per energy saving lamp of £5.00

 Average bulb usage of 4.65 hours per day (1,700 hours per year)